24-inch Wide Undercounter Wine Center with 46-Bottle Wine Storage


24-inch Wide Undercounter Wine Center with 46-Bottle Wine Storage

Price

Everyday Price

$1,649.00

Sale Price

$1,478.96

Total Savings

$170.04



Dimensions

Width: 23.81

Height: 34.62

Depth: 23.75

Color

Stainless Steel


Features
Wine Storage
  • Conveniently store up to 51 bottles of wine in a designated area.
Dual-Temperature Controlled Zone
  • Customize up to two different temperatures to accommodate whatever beverages you're storing. Keep wine on the lower racks at 50–64°F and other beverages above at 41–50°F.
LED Interior Lighting
  • Keep drinks looking as good as they taste. Light is cast inside so everything looks like it's supposed to.
Reversible Glass Door
  • Install the glass door on either side to accommodate unique spaces.
Temperature Sensor Alert
  • Keep items at their ideal temperature with an alert that lets you know if the temperature is rising or cold air is escaping through an open door.
Metal Rack Fronts
  • Get a premium look and feel with quality that lasts through years of use.
Electronic Temperature Controls
  • Choose the ideal temperature for whatever you're storing with convenient, up-front controls.
Product Description

Stay organized with purposeful spaces for your wine. This wine center features a dual-temperature controlled zone so you can customize up to two different temperatures. The undercounter refrigerator hides smudges with fingerprint-resistant stainless steel. Plus, you can store up to 46 bottles of wine in this refrigerator with winestorage.

Specification
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Bottle Capacity
AHAM Volumes And Shelf Area|Bottle Capacity 46
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Wine Cellar
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Interior Up Front
Controls|Control Lockout
Controls|Control Lockout No
Controls|Control Type
Controls|Control Type Electronic
Controls|Cooling On/Off
Controls|Cooling On/Off Yes
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm Yes
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool No
Controls|Number of Temperature Controlled Zones
Controls|Number of Temperature Controlled Zones 2
Controls|Temperature Range
Controls|Temperature Range 41F to 64F
Description|Installation Option
Description|Installation Option Freestanding or Built-In
Description|Refrigerator Type
Description|Refrigerator Type Wine Cellar
Details|Interior Light
Details|Interior Light LED
Details|Interior Liner Finish
Details|Interior Liner Finish Plastic
Details|Number of Shelves
Details|Number of Shelves 6
Details|Shelf Description
Details|Shelf Description Wine Rack
Details|Temperature Divider LED Color
Details|Temperature Divider LED Color Blue
Details|Temperature Divider LED Dimmer Switch
Details|Temperature Divider LED Dimmer Switch No
Details|Zone 1 Capacity
Details|Zone 1 Capacity 16 Bottles
Details|Zone 1 Description
Details|Zone 1 Description White Wine
Details|Zone 1 Temperature Range
Details|Zone 1 Temperature Range 41F to 64F
Details|Zone 2 Capacity
Details|Zone 2 Capacity 30 Bottles
Details|Zone 2 Description
Details|Zone 2 Description Red Wine
Details|Zone 2 Temperature Range
Details|Zone 2 Temperature Range 41F to 64F
Dimensions
Carton Depth 28 3/8 in
Carton Height 36 5/8 in
Carton Width 26 5/8 in
Cutout Depth (in) 24 7/8 in
Cutout Height (in) 35 1/4 in
Cutout Width (in) 24 5/8 in
Depth 23 3/4 in
Height 34 5/8 in
Width 23 13/16 in
Depth Closed Excluding Handles 21 7/8 in
Depth Closed Including Handles 23 3/4 in
Depth Excluding Doors 21 7/8 in
Gross Weight 141 in
Maximum Height 34 5/8 in
Minimum Height 34 1/16 in
Net Weight 128.6 in
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 28.3750
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 36.6250
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 26.6250
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 24.8750
Dimensions|Cutout Height Min(IN,inches)
Dimensions|Cutout Height Min(IN,inches) 35.2500
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 35.2500
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 24.6250
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 21.8750
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 23.7500
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 21.8750
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 23.7500
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 141
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 34.6250
Dimensions|Maximum Height(IN,inches)
Dimensions|Maximum Height(IN,inches) 34.6250
Dimensions|Minimum Height(IN,inches)
Dimensions|Minimum Height(IN,inches) 34.0625
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 129
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 23.8125
Electrical|Amps
Electrical|Amps 15 or 20
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 115
Exterior|Cabinet Color
Exterior|Cabinet Color Black
Exterior|Cabinet Finish
Exterior|Cabinet Finish Textured
Exterior|Cabinet Material
Exterior|Cabinet Material Prepainted Steel
Exterior|Door Color
Exterior|Door Color Stainless Steel
Exterior|Door Opening
Exterior|Door Opening Right
Exterior|Handle Location
Exterior|Handle Location Vertical
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Reversible Door
Exterior|Reversible Door Yes
Exterior|Window
Exterior|Window Yes
From the Manufacturer
Reviews (4)

Warranty
Delivery
Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov