1.9 cu. ft. Capacity Steam Microwave with Sensor Cooking


1.9 cu. ft. Capacity Steam Microwave with Sensor Cooking

Price

Everyday Price

$429.00

Sale Price

$279.96

Total Savings

$149.04



Dimensions

Width: 29.93

Height: 17.12

Depth: 15.56

Color

Black


Features
Sensor Cooking
  • Automatically tracks the cooking progress of your food and adjusts the cook time as needed.
Electronic Touch Controls
  • Navigate through cooking modes and options with controls that are as easy to use as they are to clean.
Adjustable Cooktop Lighting
  • Keep an eye on what's cooking below the microwave or keep a nightlight on in the kitchen.
Hidden Vent
  • The concealed air outlet streamlines the exterior appearance of the oven which also simplifies cleaning.
CleanRelease® Non-Stick Interior
  • Help prevent spills from sticking with the CleanRelease® Non-Stick Interior, which lets you easily clean up with the simple wipe of a damp cloth.
3-Speed, 300 CFM Motor Class
  • Match the right amount of ventilation to the dish being prepared and quickly get rid of cooking odors with three different fan speed settings.
Fingerprint Resistant
  • Available in black stainless steel and stainless steel finishes, easy-to-clean steel resists fingerprints and smudges.
Steam Cooking
  • Clear up cooktop space by steaming foods like rice, vegetables and fish right in the microwave. Steam accessory available separately.
Turntable On/Off Option
  • Choose whether the turntable rotates or not to accommodate a wide range of dish sizes.
Dishwasher-Safe Turntable Plate
  • Clean up spills on the turntable by simply putting it in the dishwasher.
Microwave Presets
  • Get just the right amount of heat and time, whether you're cooking or defrosting, with specific preset options.
Add 30 Seconds Option
  • Quickly set the microwave timer to 30 seconds or add it to already in-progress cooking time with the touch of a button.
Product Description

This Whirlpool® microwave has convenient features that are easy to use no matter who's doing the cooking. Our sensor cooking microwave automatically adjusts cooking times so there's no need to guess. Free up cooktop space by steaming foods in the microwave and get quick cleanup with a CleanRelease® non-stick interior. From sides to snacks, fit cooking into any schedule.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEC Listed
Certifications|CEC Listed Yes
Certifications|CUL
Certifications|CUL No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Configuration|Microwave Configuration
Configuration|Microwave Configuration Microwave Hood Combination
Controls|Control Location
Controls|Control Location Right
Controls|Control Type
Controls|Control Type Electronic Touch
Controls|Display Color
Controls|Display Color Blue
Controls|Electronic Display Type
Controls|Electronic Display Type LCD
Controls|Number of Keypads
Controls|Number of Keypads 30
Controls|Number of Quick Touch/One-Touch Selections
Controls|Number of Quick Touch/One-Touch Selections 12
Description|Microwave Type
Description|Microwave Type Over-the-Range
Description|Size (in.)
Description|Size (in.) 30
Dimensions
Capacity (Cu Ft) 1.90 in
Carton Depth 19 in
Carton Height 20 in
Carton Width 31 1/2 in
Depth 15 9/16 in
Height 17 1/8 in
Width 29 7/8 in
Depth With Door Open 90 Degree 39 3/8 in
Gross Weight 65 in
Net Weight 55.9 in
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 1.90
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 19.5000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 19.7500
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 31.5000
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 39.3750
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 15.5625
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 63
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 17.1250
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 56
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 29.8750
Electrical|Amps
Electrical|Amps 16
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 120
Electrical|Watts
Electrical|Watts 1000
Exterior|Cabinet Color
Exterior|Cabinet Color Black
Exterior|Door Opening
Exterior|Door Opening Left
Exterior|Handle Color
Exterior|Handle Color Black
Features|Clock
Features|Clock Yes
Features|Fan Speed Indicator
Features|Fan Speed Indicator Yes
Features|Night Light
Features|Night Light Yes
Features|Number of Power Levels
Features|Number of Power Levels 10
Features|Number of Sensor Control Keypads
Features|Number of Sensor Control Keypads 6
Features|Sensor Cooking
Features|Sensor Cooking Yes
Microwave Details|Cavity Finish
Microwave Details|Cavity Finish Non-Stick
Microwave Details|Convection
Microwave Details|Convection No
Microwave Details|Cooking Power (watts)
Microwave Details|Cooking Power (watts) 1000
Microwave Details|Interior Depth
Microwave Details|Interior Depth 14.000
Microwave Details|Interior Height
Microwave Details|Interior Height 9.500
Microwave Details|Interior Width
Microwave Details|Interior Width 21.062
Microwave Details|Microwave Interior Light
Microwave Details|Microwave Interior Light Incandescent
Microwave Details|Number of Microwave Racks
Microwave Details|Number of Microwave Racks 1
Microwave Details|Turntable
Microwave Details|Turntable Stoppable,Recessed
Microwave Details|Turntable Diameter Size (in.)
Microwave Details|Turntable Diameter Size (in.) 12.000
Microwave Details|Work Surface Light
Microwave Details|Work Surface Light Incandescent
Microwave|Microwave Selections
Microwave|Microwave Selections Add 30 Seconds,Control Lock,Cook Power,Cook Time,Cook/Start,Defrost,End of Cycle Signal,Fresh Vegetable,Frozen Entree,Keep Warm,Off/Cancel,Pause,Popcorn,Potato,Reheat,Soften/Melt,Steam,Timer
Ventilation System|Blower Type
Ventilation System|Blower Type Centrifugal
Ventilation System|CFM Motor Class
Ventilation System|CFM Motor Class 300
Ventilation System|Duct Direction
Ventilation System|Duct Direction Vertical or Horizontal
Ventilation System|Duct Outlet Size (in.)
Ventilation System|Duct Outlet Size (in.) 3.25 W x 10 H
Ventilation System|Duct Type
Ventilation System|Duct Type Rectangular
Ventilation System|Filters
Ventilation System|Filters Charcoal Odor Removing Filter
Ventilation System|Number of Vent Speeds
Ventilation System|Number of Vent Speeds 3
Ventilation System|Vent Fan Location
Ventilation System|Vent Fan Location Back
Ventilation System|Ventilation Type
Ventilation System|Ventilation Type Updraft
Ventilation System|Venting
Ventilation System|Venting Exterior or Recirculating
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 39.375
From the Manufacturer
Reviews (18)

Warranty
Delivery
Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov