ENERGY STAR® certified dishwasher with 1-Hour Wash cycle


ENERGY STAR® certified dishwasher with 1-Hour Wash cycle

Price

Everyday Price

$629.00



Dimensions

Width: 23.87

Height: 34.50

Depth: 24.50

Color

White


Features
1-Hour Wash cycle
  • Clean the dishes you need fast with a cycle that thoroughly takes care of plates, pans and glasses in just an hour.
ENERGY STAR® Certified
  • ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
Industry’s best selling dishwasher brand
  • Industry’s best selling dishwasher brand
An American Company for Over 100 Years
  • Whirlpool Corporation started in 1911 as a small company in Benton Harbor, Michigan. Today we are a global home appliance business selling products around the world. We are proud of our American heritage and ingenuity that have driven innovation for over 100 years.
Cycle memory
  • Quickly start your dishwasher with one button. It automatically remembers the last cycle you picked so it’s stored and ready to go.
Soil sensor
  • Determines how dirty dishes are and adjusts the Normal cycle as needed to make sure dishes come out clean.
In-door silverware basket
  • Frees up rack space by easily fitting on the front of the lower rack or in the door to make room for more dishes.
Sani Rinse option
  • Sanitizes dishes by eliminating 99.999% of food soil bacteria.
Normal cycle
  • Use for normal amounts of food soil to clean up leftover messes from your day-to-day meals.
Heavy cycle
  • Takes care of heavily soiled messes and other hard-to-clean dishes without the extra elbow grease by adding extra time to the cycle.
High Temperature Wash option
  • Get thorough cleaning with the High Temperature Wash option.
Heated Dry option
  • Use a clean, dry dish straight from the dishwasher thanks to added heat for drying. For optimal drying results, use this option with rinse aid.
Product Description

Clean all your family’s dishes with this ENERGY STAR® certified dishwasher that includes an in-door silverware basket to free up bottom rack space. The 1-Hour Wash cycle on this dishwasher cleans plates, pans and glasses fast, and cycle memory remembers the last cycle you picked so it’s ready to go with this efficient dishwasher.

Specification
2nd Level Rack|Adjustable
2nd Level Rack|Adjustable No
2nd Level Rack|Cushion-Tip Tines
2nd Level Rack|Cushion-Tip Tines No
2nd Level Rack|Extras
2nd Level Rack|Extras 1-5" Cup Shelf
2nd Level Rack|Fold-Down Tines
2nd Level Rack|Fold-Down Tines No
2nd Level Rack|Glides
2nd Level Rack|Glides Single Channel Rails
2nd Level Rack|Style
2nd Level Rack|Style Straight
2nd Level Rack|Utility Basket
2nd Level Rack|Utility Basket No
Accessory Relationships
Accessory Relationships Yes
Certifications|CEE Tier
Certifications|CEE Tier Tier I
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 260
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified ENERGY STAR® Qualified
Certifications|Kosher Consumer Friendly
Certifications|Kosher Consumer Friendly No
Certifications|NSF® Certified
Certifications|NSF® Certified Yes
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Controls|Control Location
Controls|Control Location Front
Controls|Control Type
Controls|Control Type Electronic
Controls|Sensor
Controls|Sensor Yes
Controls|Status Light
Controls|Status Light Blue
Cycles and Options|Dishwasher Cycle Selections
Cycles and Options|Dishwasher Cycle Selections 1-Hour Wash,Heavy,Normal,Soak & Clean
Cycles|Number of Wash Cycles
Cycles|Number of Wash Cycles 4
Description|Dishwasher Type
Description|Dishwasher Type Built-In
Details|Number of Racks
Details|Number of Racks 2
Details|Number of Washarms
Details|Number of Washarms 2
Details|Rack Material
Details|Rack Material Vinyl
Details|Tub Material
Details|Tub Material Plastic
Details|Tub Style
Details|Tub Style Built-in Tall Tub 24in.
Details|Wash System Type
Details|Wash System Type Removable Filter
Dimensions
Carton Depth 26 1/2 inch
Carton Height 35 5/8 inch
Carton Width 24 1/2 inch
Cutout Depth (in) 24 inch
Cutout Height (in) 33 7/8 inch
Cutout Width (in) 24 inch
Depth 24 1/2 inch
Height 34 1/2 inch
Width 23 7/8 inch
Depth With Door Open 90 Degree 49 1/2 inch
Gross Weight 65 inch
Maximum Height 34 1/2 inch
Minimum Height 33 1/2 inch
Net Weight 0.0 inch
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 26 1/2
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 35 5/8
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 24 1/2
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 24
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 33 7/8
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 24
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 49 1/2
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 24 1/2
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 65
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 34 1/2
Dimensions|Maximum Height(IN,inches)
Dimensions|Maximum Height(IN,inches) 34 1/2
Dimensions|Minimum Height(IN,inches)
Dimensions|Minimum Height(IN,inches) 33 1/2
Dimensions|Number of Place Settings
Dimensions|Number of Place Settings 14
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 23 7/8
Electrical|Amps
Electrical|Amps 15
Electrical|Volts
Electrical|Volts 120
Exterior|Control Panel Color
Exterior|Control Panel Color White
Exterior|Handle Type
Exterior|Handle Type Pocket Handle
Exterior|Window
Exterior|Window No
Features|Decibel Level (dBA)
Features|Decibel Level (dBA) 55
Features|Dispensers
Features|Dispensers Detergent and Rinse Aid
Features|Number of Wash Levels
Features|Number of Wash Levels 4
Features|Rinse Aid Dispenser Level Indicator
Features|Rinse Aid Dispenser Level Indicator Yes
Features|Sound Package
Features|Sound Package Yes
GPC Code
GPC Code 10001929
Home Delivery
Home Delivery Yes
IsBaseUnit
isBaseUnit true
IsConsumerUnit
isConsumerUnit true
IsDispatchUnit
IsDispatchUnit .
IsInvoiceUnit
IsInvoiceUnit true
IsOrderableUnit
IsOrderableUnit true
Lower Rack|Cushion-Tip Tines
Lower Rack|Cushion-Tip Tines No
Lower Rack|Fold-Down Tines
Lower Rack|Fold-Down Tines No
Lower Rack|Glides
Lower Rack|Glides Rollers
Lower Rack|Style
Lower Rack|Style Straight
Lower Rack|Utility Basket
Lower Rack|Utility Basket No
Options|Dishwasher Option Selections
Options|Dishwasher Option Selections 4 Hour Delay,Control Lock,Heated Dry,Hi Temp Wash,Sani Rinse
Product Type
Product Type EA
Refinements|WHR Dishwasher
Refinements|WHR Dishwasher 1-Hour Wash,Energy Star® Certified
Silverware Basket|Location
Silverware Basket|Location Rack or Door
Silverware Basket|Type
Silverware Basket|Type AnyWare™ Basket
Third Level Rack|Adjustable
Third Level Rack|Adjustable NA
Third Level Rack|Glides
Third Level Rack|Glides NA
Third Level Rack|Removable
Third Level Rack|Removable NA
UDEX
UDEX 1100792115
Will Call
Will Call Yes
From the Manufacturer
Reviews (633)

Warranty
Delivery
Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov