22 cu. Ft. 33-Inch Width Standard Depth French Door Refrigerator with Interior Dispense and PrintShield™ Finish


22 cu. Ft. 33-Inch Width Standard Depth French Door Refrigerator with Interior Dispense and PrintShield™ Finish

Price

Everyday Price

$2,999.00

Sale Price

$2,997.96

Total Savings

$1.04



Dimensions

Width: 32.87

Height: 70 .12

Depth: 34.50

Color

Black Stainless


Features
ExtendFresh™ Temperature Management System
  • Separately monitors the temperatures in the refrigerator and freezer through a sensor located in each, to help ensure fresh fruit juices don't become frozen and prawns avoid freezer burn.
ENERGY STAR® Qualified
  • products conserve energy by exceeding minimum federal energy efficiency.
Metal Wine Rack
  • provides a durable storage solution for up to four bottles of wine or 2-liter containers and can be removed for additional storage flexibility.
Interior Water Dispenser
  • provides easy access to filtered water inside the refrigerator
Produce Preserver
  • Absorbs ethylene gas emitted by many fruits and vegetables, causing them to over ripen. By removing ethylene, the produce preserver helps extend freshness.
FreshChill™ Temperature-Controlled Full-Width Pantry
  • Provides a manual temperature setting that lets you maintain the freshness of ingredients as varied as a whole salmon or large eggplants.It gives you total control over of the amount of cool air that enters the drawer.
Humidity-Controlled Crispers
  • Provide a dedicated storage option with adjustable humidity levels. They let you select the high humidity that keeps romaine crisp, or the arid environment that helps figs and apricots stay fresh.
Slide-Away Split Shelf
  • Helps maximize the storage space and optimize the organization of your refrigerator. The versatile design lets you retract the front of the shelf to accommodate tall items such as a pitcher of fresh-squeezed juice.
Automatic Ice Maker
  • ensures a constant supply of ice on hand at all times for entertaining and everyday use.
LED Lighting
  • Uses less energy than incandescent bulbs. Multiple lights are purposefully placed throughout the refrigerator and freezer, making it easy to find items at a glance.
Max Cool
  • Lets you use the touch of a button to drop refrigerator temperature to the coldest level, helping to chill groceries, beverages or ingredients for serving. After 24 hours, the temperature will automatically be restored to the previous setting.
Product Description

One of the appealing features of this 22 cubic foot refrigerator is a slide-away split shelf that allows the front of the shelf to retract to accommodate tall items. It also has the ExtendFresh™ Temperature Management System to help maintain the taste and texture of your freshest food.

Specification
Accessory Relationships
Accessory Relationships Yes
Adjustable Spill Resistant Glass Shelves
Adjustable Spill Resistant Glass Shelves Adjustable Spill Resistant Glass Shelves
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 6.45
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 15.66
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEE Tier
Certifications|CEE Tier Tier I
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 585
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified ENERGY STAR® Qualified
Certifications|NSF/ANSI/CAN 61
Certifications|NSF/ANSI/CAN 61 Q = 1
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Certifications|ULe Environmentally Preferred Certified
Certifications|ULe Environmentally Preferred Certified Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Configuration|Door Style Configuration
Configuration|Door Style Configuration French Door
Configuration|Installation Configuration
Configuration|Installation Configuration Freestanding
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset No
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Interior Up Front
Controls|Control Lockout
Controls|Control Lockout No
Controls|Control Type
Controls|Control Type Electronic
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm Yes
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool Yes
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset Yes
Description|Refrigerator Type
Description|Refrigerator Type French Door
Details|Cooling Type
Details|Cooling Type Single Evaporator
Details|Counter Depth
Details|Counter Depth No
Dimensions
Capacity (Cu Ft) 22.11 in
Cabinet Width (in) 32 5/8 in
Carton Depth 37 1/2 in
Carton Height 72 1/2 in
Carton Width 35 1/2 in
Cutout Height (in) 69 in
Cutout Width (in) 33 in
Depth 34 1/2 in
Height 70 1/8 in
Width 32 7/8 in
Depth Closed Excluding Handles 32 in
Depth Closed Including Handles 34 1/2 in
Depth Excluding Doors 28 1/8 in
Depth With Door Open 90 Degree 47 1/8 in
Gross Weight 300 in
Height To Top Of Cabinet 68 7/8 in
Height To Top Of Door Hinge 70 1/8 in
Net Weight 282.0 in
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 32.6250
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 22.11
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 37.5000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 72.5000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 35.5000
Dimensions|Cutout Height Min(IN,inches)
Dimensions|Cutout Height Min(IN,inches) 69.0000
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 69.0000
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 33.0000
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 32.0000
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 34.5000
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 28.1250
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 47.1250
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 34.5000
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 300
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 68.8750
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 70.1250
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 70.1250
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 282
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 32.8750
Dispenser|Dispenser Options
Dispenser|Dispenser Options Filtered Water
Dispenser|Dispenser Type
Dispenser|Dispenser Type Interior Water Only
Dispenser|Types of Ice
Dispenser|Types of Ice Cubed
Electrical|Amps
Electrical|Amps 15
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 120
ExtendFresh Temperature Management System
ExtendFresh Temperature Management System ExtendFresh Temperature Management System
Exterior|Base Grille Color
Exterior|Base Grille Color Black
Exterior|Cabinet Color
Exterior|Cabinet Color Black
Exterior|Cabinet Finish
Exterior|Cabinet Finish Textured
Exterior|Door Color
Exterior|Door Color Black Stainless Steel
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Style
Exterior|Door Style Contour
Exterior|Handle Color
Exterior|Handle Color Stainless Steel
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Exterior|Number of Doors
Exterior|Number of Doors 3
Exterior|Reversible Door
Exterior|Reversible Door No
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included No
Filters|Water Filter Location
Filters|Water Filter Location Interior
Filters|Water Filter Part Number
Filters|Water Filter Part Number EDR4RXD1
Freezer Compartment|Freezer Compartment Type
Freezer Compartment|Freezer Compartment Type Slide-Out Door 2 Tier
Freezer Compartment|Freezer Door Bins
Freezer Compartment|Freezer Door Bins No
Freezer Compartment|Freezer Door Type
Freezer Compartment|Freezer Door Type Pull-Out
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket 1 Full Width Lower Wire,1 Full Width Upper Wire
Freezer Compartment|Freezer Lighting
Freezer Compartment|Freezer Lighting LED
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves 0
Freezer Compartment|Freezer Shelves
Freezer Compartment|Freezer Shelves None
FreshChill™ Temperature Controlled Full-Width Pantry
FreshChill™ Temperature Controlled Full-Width Pantry FreshChill™ Temperature Controlled Full-Width Pantry
Humidity-Controlled Crispers
Humidity-Controlled Crispers 2 Half-Width
Icemaker|Icemaker
Icemaker|Icemaker Factory Installed
Icemaker|Icemaker Location
Icemaker|Icemaker Location Freezer
LED Lighting
LED Lighting LED Lighting
PrintShield Finish
PrintShield Finish PrintShield Finish
Refrigerator Compartment|Deli Drawer
Refrigerator Compartment|Deli Drawer No
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 1 Dairy,2 Fixed Full-Width Gallon,3 Adjustable Full-Width
Refrigerator Compartment|Liner Finish
Refrigerator Compartment|Liner Finish White Glossy
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers None
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 5
Refrigerator Compartment|Pantry Drawer
Refrigerator Compartment|Pantry Drawer Yes
Refrigerator Compartment|Refrigerator Lighting
Refrigerator Compartment|Refrigerator Lighting LED
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports Cantilever
Refrigerator Compartment|Spill-Proof Glass Shelves
Refrigerator Compartment|Spill-Proof Glass Shelves 1 Fixed Full Width,1 Tuck Shelf,3 Adjustable Half Width
Refrigerator Compartment|Supplementary Containers
Refrigerator Compartment|Supplementary Containers N/A
Refrigerator Compartment|Temperature-Controlled Drawers
Refrigerator Compartment|Temperature-Controlled Drawers 1 Full Width
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 47.125
From the Manufacturer
Reviews (71)

Warranty
Delivery
Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov